![]() |
![]() |
| ADSL | Asymmetrical Digital Subscriber Line | ||
| ATM | Asynchronous Transfer Mode | ||
| BRI | Basic Rate Interface | ||
| CATV | Community Antenna Television, Cable Television | ||
| CT2-CAI | Second generation Cordless Telephone ; also used in " telepoint-phonepoint " systems | ||
| CUG | Closed User Group | ||
| DBS | Direct Broadcasting by Satellite | ||
| DCS 1800 | Digital Cellular System at 1800 MHz | ||
| EC | Electronic Commerce | ||
| EDI | Electronic Data Interchange | ||
| EPN | Electronic Platform Highway | ||
| ETSI | European Telecoms Standards Institute | ||
| GIP | Global Inventory Project | ||
| GSM | Global System for Mobile Communication | ||
| IBC | Integrated Broadband Communications | ||
| ICTs | Information and Communication Technologies | ||
| IN | Intelligent Network | ||
| IPR | Intellectual Property Rights | ||
| IS | Information Society | ||
| ISDN | Integrated Services Digital Network | ||
| IT | Information Technology | ||
| JV | Joint Venture | ||
| LAN | Local Area Network | ||
| LEO | Low Earth Orbit | ||
| MAN | Metropolitan Area Network | ||
| MEO | Medium Earth Orbit | ||
| NVOD | Near Video On Demand | ||
| ONP | Open Network Provision | ||
| PC | Personal Computer | ||
| PRI | Primary Rate Interface | ||
| PSTN | Public Switched Telephone Network | ||
| PTO | Public Telecommunication Operator | ||
| RPI | Retail Price Index | ||
| SDH | Synchronised Digital Hierarchy | ||
| SME | Small and Medium Enterprise | ||
| TDAB | Digital Audio Broadcasting | ||
| TDVB | Terrestrial Digital Video Broadcasting | ||
| TIC | Technologies of Information and Communication | ||
| VANS | Value Added Network Services | ||
| VAS | Value Added Services | ||
| VOD | Video On Demand | ||
| VPN | Virtual Private Network | ||
| VSAT | Very Small Aperture Terminal, digital satellite data network with small antenna - diameter | ||
| WAN | Wide-Area Network |
