![]() Update: Algeria |
|
For the second quarter of the year 2000, there have been no significant number of additional Web sites. We may notice the poor adherence of primary and secondary schools and a very slight one for the other sectors with hospitals and clinics as leaders.
| Total number of "population" | Total number of Web sites | % of Web sites/ total number of " population " |
|
| Primary and secondary schools | 21664 | 2 | 0,009 |
| High schools and universities | 92 | 22 | 23,913 |
| National ministries | 34 | 13 | 38,235 |
| Regional and local authorities (regions, department/counties, municipalities) | 48 | 9 | 18,750 |
| Hospitals/clinics | 1544 | 9 | 0,583 |
| Museums | 26 | 8 | 30,769 |
| Libraries | 300 | 4 | 1,333 |
| Totals | 23708 | 67 | 0,283 |
All the recorded Web sites have been directly checked on the following Internet Directory sites and the Web sites of each institution:
Concerning the total number of population figures, for each category, the data have been supplied by the corresponding ministry and also by the National Office of Statistics (http://www.ons.dz)
|
![]()