![]() Overview: Hungary |
Total number of "population" |
Total number of Web sites |
% of website / total number of "population" |
Source |
||
| Primary and secondary schools | Primary schools | 3800 | 470 | 15% | National SchoolNet Program |
| Secondary schools | 900 | 360 | 32% | ||
| High schools and universities | 88 |
66 |
75% |
National Institute of Public Education |
|
| National ministries | 13 |
13 |
100% |
Prime Ministers Office |
|
| Regional and local authorities (regions, departments /counties, municipalities) |
Capital (Budapest) | 1 | 1 | 100% | Hungarian Central |
| Districts of the capital | 22 | 14 | 62% | ||
| County | 19 | 19 | 100% | ||
| Cities | 218 | 140 | 68% | ||
| Villages | 2913 | 370 | 13% | ||
| Hospitals/clinics | Capital (Budapest) | 21 | 15 | 72% | |
| Other | 253 | 48 | 19% | ||
| Museums | 760 |
150 |
19,8% |
Ms. Katalin |
|
| Libraries | City/village | Cca 2600 | 55 | 2,1 % | Mr. Istvan |
| County | 19 | 15 | 80% | ||
| Special libraries | 250 | 26 | 10% | ||
| High schools, universities | 110 | 52 | 48% | ||
|
![]()