![]() Update: Jordan |
The population number of high schools and universities has increased by 1, due to the recent establishment of the Al-Hussein University in Ma'an. Its website is not yet active.
Total number of "population" |
Total number of Web sites |
% of website / total number of "population" |
Source |
|
| Primary and secondary schools | 4975 | N/A | Ministry of Education | |
| High schools and universities | 69 | 5 | 7.24% | Ministry of Higher Education |
| National ministries | 24 | 24 | 100% | Ministry of Tourism and Antiquities |
| Regional and local authorities(regions, departments/counties, municipalities) | 327 | N/A | Ministry of Municipal - Rural Affairs and Environment | |
| Hospitals/clinics | 86 | 6 | 6.98% | Ministry of Health |
| Museums | 27 | N/A | Public Antiquities Department | |
| Libraries | 1100 | 1 | 0.09% | Libraries Department |
|
![]()